Our Family's History and Journey Through Time

| Name | John MANSFIELD | |
| Birth | 08 Apr 1671 | New Haven, New Haven Co., CT |
| Gender | Male | |
| Death | 22 Dec 1690 | New Haven, New Haven Co., CT |
| Person ID | I259 | Benham Family Tree |
| Last Modified | 16 Nov 2025 | |
| Father | Joseph MANSFIELD, b. Abt 1637 d. 15 Nov 1692, New Haven, New Haven Co., CT (Age 55 years) | |
| Relationship | natural | |
| Mother | Mary POTTER, b. Abt 1637 d. Abt 1701, New Haven, New Haven Co., CT (Age 64 years) | |
| Relationship | natural | |
| Marriage | 1657 | |
| Family ID | F96 | Group Sheet | Family Chart |
| Reference | Benham Family Tree. "John MANSFIELD". Our Family History. https://enticing-azure-iguana.benhamfamilytree.com/getperson.php?personID=I259&tree=tree1 (accessed October 24, 2026). |
We make every effort to document our research. If you have something you would like to add, please contact us.